Title Leaderboard
UPDATE 02 April 2025

LOGO LOGO LOGO
1 A*****154 2.230.489.000
2 V*****25A 2.079.810.000
3 J*****A52 1.499.131.000
4 N*****25C 1.438.452.000
5 V*****2S1 1.397.773.000
6 C*****5S3 1.365.094.000
7 A*****6S0 1.304.415.000
8 C*****D23 1.241.336.000
9 J*****5D0 1.226.257.000
10 N*****222 1.206.178.000
11 A*******121 1.193.622.000
12 N*****003 1.182.066.000
13 V*****10S 1.053.510.000
14 A*******126 984.504.000
15 C*****45S 915.498.000
16 C*******285 846.492.000
17 J*******080 777.486.000
18 C*******446 708.480.000
19 J*****52A 639.474.000
20 J*****A5S 570.468.000